Porsche Cayman GT4 (Ultimate Guide)

Porsche GT4 Specs & Performance Numbers
Contents
Review
Performance & Specs
Model & Price
Suspension & Powertrain
Engine & Output
Performance Stats
Gallery & Videos
Original Press Release
Final Verdict
Launched as a 2015 model at the Geneva Motor Show, the Cayman GT4 was limited to about 2,500 units and with a starting with the base price of $85,595 in the U.S, it is immediately clear that this is not a normal Cayman model variant.
The spec sheet is a lovely list of the best performance bits from the Porsche Motorsport division. It takes its suspension from the GT3 and steals the Carrera S 3.8-litre engine along with a sweet 6 speed manual transmission. Great start.
Power comes in at 380 bhp @ 7400 rpm, with torque of 309 lb-ft. As expected, the benchmark 0-60mph sprint passes in ~4.2 seconds on its way to a top speed of 183mph. While this isn’t that fast on the spec sheet, in the real world it is plenty fast enough and with a 7:42.00 Nurburgring lap time it is clear that the sum of all the parts makes one hell of a machine both on street and track.
Model & Price Info
| Make | Porsche |
| Model | Cayman |
| Generation | 981 (2012-2016) |
| Sub-Model | Cayman GT4 |
| Car type | Coupe |
| Category | Series Production Car |
| Built At | Stuttgart, Germany |
| Released at | 2015 Geneva Motor Show |
| Introduced | 2015 |
| Base Price (US) | $85,595 |
| Base Price (Europe) | €85,776 |
| Units build | ~2,500 |
Body, Suspension & Powertrain
| Curb Weight | 1340 kg (2954 lbs) |
| Layout | middle engine, rear wheel drive |
| Body / Frame | Unitary Steel & Aluminum Monocoque w/Aluminum Hood |
| Driven wheels | RWD |
| F suspension | MacPherson Struts w/Gas-Pressure Dampers, Anti-Roll Bar |
| R suspension | Transverse Control Arms w/Coil Springs over Gas-Pressure Dampers, Anti-Roll Bar |
| Engine | Flat-6 |
| Position | Mid, Longitudinal |
| Aspiration | Natural |
| Block Material | Aluminum |
| Valvetrain | DOHC, 4 Valves per Cyl w/VVT & VarioCam Plus |
| Fuel Feed | Direct Fuel Injection |
| Displacement (Liters) | 3.8 Liter |
| Displacement (in³) | 231.89 in³ |
| Transmission | 6-Speed Manual |
Engine & Output
| Power (kW) | 283 kw @ 7400 rpm |
| Power (bhp) | 380 bhp @ 7400 rpm |
| Power (kw) / liter | 100 hp |
| Power (bhp) / liter | 74.28 kw |
| Power (kw) / weight | 211 kw / ton |
| Power (bhp) / weight | 283 bhp / ton |
| Torque | 309 lb-ft |
| Efficiency | 29 hp per l/100 km |
| Specific output | 101.32 bhp per litre |
| Average fuel consumption | 13.2 l/100 km (18 mpg US / 21 mpg UK) |
Performance & Acceleration Stats
| Top speed | 295 kph (183 mph) |
| 0 – 40 kph | 1.5 s |
| 0 – 50 kph | 1.8 s |
| 0 – 80 kph | 3.2 s |
| 0 – 100 kph | 4.3 s |
| 0 – 130 kph | 6.9 s |
| 0 – 160 kph | 9.7 s |
| 0 – 180 kph | 11.7 s |
| 0 – 200 kph | 13.7 s |
| 0 – 40 mph | 2.2 s |
| 0 – 60 mph | 4.0 s |
| 0 – 80 mph | 6.2 s |
| 0 – 100 mph | 9.0 s |
| 0 – 150 mph | 22.9 s |
| 1/8 mile | 8.3 s @ 93.2 mph |
| 1/4 mile | 12.3 s @ 115.2 mph |
| 1000 m | 22.5 s |
| 60 – 100 kph (4) | 4.7 s |
| 60 – 100 kph (5) | 6.0 s |
| 80 – 120 kph (5) | 5.8 s |
| 80 – 120 kph (6) | 7.1 s |
| Est. 100 – 200 kph | 9.3 s |
| 100 kph – 0 | 31 m (103 ft) |
| 200 kph – 0 | 127 m (417 ft) |
| 70 mph – 0 | 46 m (151 ft) |
| Lateral acceleration | 1.01 g (10 m/s²) |
| Nürburgring Lap Time | 7:42.00 (by Christian Gebhardt) |
| 0 – 100 kph | ~4.4 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZL2wvtKcn55lk5bGrq3NZp6tbF9nfA%3D%3D